
BYD dolphin
【Dolphin】BYD_Dolphin Quote_Dolphin Picture_EBU AUTO
BYD Dolphin parameter configuration
![]() ○: Optional ▲: To be checked | ![]() | ![]() | 2023 401km Knight Edition |
Local offer: | 116,800reserve price | 123,800reserve price | 136,800reserve price |
Manufacturer: | BYD | BYD | BYD |
level: | Small car | Small car | Small car |
engine: | 70kW | 70kW | 130kW |
(electric motor) | (electric motor) | (electric motor) | |
Power type: | pure electric | pure electric | pure electric |
Integrated maximum power (kW): | 70 | 70 | 130 |
Comprehensive maximum torque (Nm): | 180 | 180 | 290 |
gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length × width × height (mm): | 4125×1770×1570 | 4125×1770×1570 | 4150×1770×1570 |
Body structure: | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
Year listed: | 2022 | 2022 | 2022 |
Maximum speed (km/h): | 150 | 150 | 160 |
Vehicle Warranty Policy: | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Body parameters | |||
Vehicle length (mm): | 4125 | 4125 | 4150 |
Vehicle width (mm): | 1770 | 1770 | 1770 |
Vehicle height (mm): | 1570 | 1570 | 1570 |
Wheelbase (mm): | 2700 | 2700 | 2700 |
Curb weight (kg): | 1405 | 1405 | 1450 |
Front track (mm): | 1530 | 1530 | 1530 |
Rear track (mm): | 1530 | 1530 | 1530 |
Body structure: | Hatchback | Hatchback | Hatchback |
Number of doors: | 5 | 5 | 5 |
number of seats: | 5 | 5 | 5 |
Minimum luggage compartment volume (L): | 345 | 345 | 345 |
The maximum volume of the luggage compartment (L): | 1310 | 1310 | 1310 |
electric motor | |||
Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Motor maximum power (kW): | 70 | 70 | 130 |
Motor maximum torque (Nm): | 180 | 180 | 290 |
Maximum power of the front motor (kW): | 70 | 70 | 130 |
Front motor maximum torque (Nm): | 180 | 180 | 290 |
Battery | |||
CLTC pure electric cruising range (km): | 420 | 420 | 401 |
Battery energy (kWh): | 44.9kWh | 44.9kWh | 44.9kWh |
dolphin pictures









