
ZD electric car
- Min. Order:1
- 2020 city eec electric small mini car
- Specification Description:ZD
items | Model | D2S EEC | D3 NO EEC | |||
basic configuration | dimensions(L*W*H) | 2811mm*1499mm*1555mm | 2975mm*1585mm*1590mm | |||
Wheelbase | 1765mm | 1865mm | ||||
max speed km/h | 85 | 105 | 105 | |||
maximum gradability | ≥20% | ≥20% | ≥20% | |||
range in NEDC km | 155 | 165 | 305 | |||
range in average speed 60km/h | 180 | 210 | 380 | |||
electric components configuration | Motor | PMSM | ● | ● | ● | |
front wheel driven | ● | ● | ● | |||
power: 9KW/18KW | ● | |||||
power: 15KW/30KW | ○ | ● | ● | |||
power pack | Li(NiCoMn)O2 | 17KWH | 17KWH | 35KWH | ||
motor controller | ● | ● | ● | |||
power regeneration | ● | ● | ● | |||
on board charger 7-phasis as EU standard | ● | ● | ● | |||
DC-DC converter | ● | ● | ● | |||
BMS/VMS/CAN | ● | ● | ● | |||
charging time | 6-8h | 6h | 5.5h | |||
vehicle Diagnose monitoring system | ● | ● | ● | |||
manual inverter air conditioner | cooling /heating | ● | ● | ● | ||
chassis and steering | electrical acceleration pedel | ● | ● | ● | ||
steering column: angle adjustable | ● | ● | ● | |||
steeing wheel | leather | ● | ● | ● | ||
steering | EPS | ● | ● | ● | ||
Mechanical steering lock anti-theft | ● | ● | ● | |||
ESCL | ● | ● | ● | |||
suspension | front | McPherson suspension | ● | ● | ● | |
back | trailing type independent | ● | ● | ● | ||
brake | front and back:disc | ● | ● | ● | ||
foot parking brake | ● | ● | ● | |||
wheel rim | aluminium alloy | ● | ● | ● | ||
tyre | front: 145/60 R13 | ● | ─ | ─ | ||
front: 165/50 R15 | ─ | ● | ● | |||
back: 155/50 R14 | ● | ─ | ─ | |||
back: 165/50 R15 | ─ | ● | ● | |||
ABS+EBD | ● | ● | ● | |||
switch control | Rotary switch | ● | ● | ● | ||
visual reverse system | ● | ● | ● | |||
BMS/VMS/CAN | ● | ● | ● | |||
central control lock | ● | ● | ● | |||
digital remote control key | ● | ● | ● | |||
keyless start system (one press start) | ● | ● | ● | |||
overspeed alarm/door open alarm | ● | ● | ● | |||
multi-media configuration | car-mounted system | system | android 9 inch | ● | ● | ● |
bluetooth/radio/USB/SD | ● | ● | ● | |||
GPRS terminal/GPS | ○ | ○ | ○ | |||
Navigation system | ○ | ○ | ○ | |||
safety measurement | safety belt | ● | ● | ● | ||
air-bag for driver | ● | ● | ● | |||
windows | wiper | ● | ● | ● | ||
window lifting system: electrical | ● | ● | ● | |||
rear defroster | ● | ● | ● | |||
rearview mirror | exterior and interior rearview mirrow | electrical adjustable and manual folded | ● | ● | ● | |
mechanical anti-glare | ● | ● | ● | |||
seats | seats | PVC | ● | ● | ● | |
interior configuration | instrument cluster | LED digital screen | ● | ● | ● | |
safety handle | co-driver side | ─ | ● | ● | ||
PM 2.5 filter | ─ | ● | ● | |||
light configuration | front and rear group lights | ● | ● | ● | ||
front fog light | ● | ─ | ─ | |||
Auto turing light Assist | ● | ● | ● | |||
remark:●:standard,○:optional,─:none / The configuration is subject to change, pls refer to real vehicle. |
FAQ
Question 1: How to place an order?
A: The procedure is like this:
1). Contact customer service to determine the freight and product model, configuration, quantity and other detailed information (you can also arrange freight forwarding by yourself);
2). We provide you with a proforma invoice according to your final decision, which contains all product details;
3). You need to arrange 30% of the payment to our bank account, and then we will prepare the product to start production (the cycle is generally about 10 days, which can be shipped specifically for your order configuration quantity);
4). After the product is completed, the remaining payment is paid, and we arrange forwarder delivery (or we provide relevant information to arrange forwarder transportation by ourselves).
5). After completing this process, the customer service will track the product location and notify you when it is about to arrive and when it arrives, so that you can quickly prepare for customs clearance and other related issues.
6). After getting the items, there will be a dedicated after-sales team waiting for your follow-up feedback.
Q2. What does your FOB reference price include?
A: FOB price only includes cost. If you do not have your own freight forwarder, please provide us with a port near you
Countries/regions, we will quote CIF prices including shipping costs.