
New Longma Electric Vehicle mpv electric car
Overall Length (mm) | 4770 | |
Overall Width (mm) | 1640 | |
Overall Height (mm) | 2485 | |
Wheelbase (mm) | 3050 | |
Inside Length of Cargo Compartment (mm) | 2700 | |
Inside Width of Cargo Compartment (mm) | 1610 | |
Inside Height of Cargo Compartment (mm) | 1595 | |
Cargo Compartment Volume (m³) | ≥6.9 | |
Curb Weight (kg) | 1515 | |
Gross Weight (kg) | ≤2600 | |
Driving Cab | Single Row (2 Seats) | |
Total Battery Storage (kwh) | 41.86 | |
Max. Speed(km/h) | ≥80 | |
Max. Range of Pure Electricity (km, VMAS) | ≥310 | |
Charging Time(h) | Fast Charge ≤12 (SOC:20-100%) Slow Charge ≤1(SOC:20~80%) | |
Battery Type | LFP | |
Motor Type | Permanent Magnet Synchronous | |
Rated/Peak Power (kW) | 30/60 | |
Battery | ● | |
Driving Motor | ● | |
Motor Controller | ● | |
Vehicle Control Unit | ● | |
Cooling Mode of Motor Controller (Water Cooling) | × | |
Cooling Mode of Motor Controller (Air Cooling) | ● | |
Battery Electric Heating System | ● | |
Vehicle Monitoring System | ● |
The seating space is generous, and the seat can be removed at any time!
Fast charging, large carrying capacity, fast speed increase, long battery life
Suitable for express logistics and urban passenger vehicles
Efficient energy saving, economical and environmentally friendly, mature technology, reliable quality
The main price is cheap