
xiaohu fev
xiaohu FEV full parameter configuration
L*W*H(MM) | 3380*1499*1665MM | Remote Key + Central Lock | Yes |
Wheelbase | 2440mm | Hill Assist | Yes |
Front/Rear Track | 1310mm | Sear Material | Lmitation Leather |
Steering | Left | ABS | Yes |
Cruising Range | 205km | USB | Yes |
Crub Weight | 795 | Battery Type | The ternary lithium Battery |
Motor Type | Permanent Magnet Symchronous Motor | Maximum Power(Kw) | 34 |
Battery Capacity | 16.5kwh | Maximum Torque(Nm) | 102 |
Driver's seat Adjustment | Yes | Motor(Ps) | 46 |
Brake Systerm | HandBrake | steering wheel position | left/right |
Xiaohu FEV picture








