

























xpeng p7
xpeng p7
Quantity
Contact Now
add to cart
后备厢 |
副驾驶位 |
驾驶位 |
Parameter | Specification |
Motor | Permanent magnet synchronous motor |
Power | 196 kW (263 hp) |
Torque | 390 Nm |
Battery | 93.6 kWh |
Range (NEDC) | 562 km |
Range (WLTP) | 500 km |
Top speed | 170 km/h |
0-100 km/h | 6.7 seconds |
Length | 4,970 mm |
Width | 1,987 mm |
Height | 1,520 mm |
Wheelbase | 2,965 mm |
Seats | 5 |
Safety | 6 airbags, ABS, ESC, EBD, TPMS, etc. |
Suspension | MacPherson front suspension and multi-link rear suspension |
Brakes | Ventilated disc brakes |
Steering | Electric power steering |
Infotainment | 11.8-inch touch screen display with voice control |
Connectivity | 5G, Wi-Fi, Bluetooth, etc. |
Intelligent features |
Auto-park, voice assistant, remote control, etc.
|