20 compelted electric bicycle
PNC000016
Quantity
- Specification Code:海外仓 20寸电动自行车
- Specification Description:EB-4
| SPE. | ||
| ITEM | ||
| spe. | BRAND | ENGWE |
| MODEL | EP-2 | |
| max speed(km/h) | 39 | |
| mileage(km) | 35-50 | |
| suitable road | all kind | |
| temperture | -20 degree to 50 degree | |
| climbing alibity | 35° | |
| front brake | yes | |
| rear brake | yes | |
| waterproof | IPX6 | |
| frame material and size | color frame | black /red /orange /gray |
| frame material | alimilium alloy | |
| package size : cm | 99*48*77 | |
| ebike size (cm) | 167*132*67 | |
| folded size (cm) | 90*50*67 | |
| ground clearance (mm) | 150mm | |
| height of driver(cm) | 165-215CM | |
| net weight (KG) | 28.8kg | |
| package weight (KG) | 35.8KG | |
| max loading (KG) | 165KG | |
| motor | rated power(W) | 500W |
| rated voltage (V) | 48v | |
| rated currenty(A) | 18A | |
| front wheel size | 20inch | |
| battery | battery | JKBA |
| battery(AH) | 12.5A | |
| volage (V) | 48V | |
| input voltage (V) | 110-220V | |
| battery cycle time | 1500 | |
| charge time(H) | 6H | |
| battery warranty | 1年 | |
| charger | rated motor(W) | |
| rated input power(V) | 100-240V | |
| rated current(A) | 2A | |
| rated input voltage(V) | 54.6V | |
| package list | ebike /charger /manual | |
| advantage | [High-quality aluminum alloy frame]: This folding electric bicycle uses light and strong aluminum, with anti-corrosion and anti-exposure materials, and will serve you for many years. [Powerful motor and replaceable battery]: Equipped with a 48V 500W brushless gear motor, it can easily drive at a speed of 24MPH/38km/h (electric mode when fully charged). Using a 48V12.5Ah battery, the distance will be 28 miles. [Dual disc brake and speed control system]: This electric bicycle has a mechanical front and rear disc brake design, making control and safety at your fingertips. The professional Shimano 7-speed gearbox has excellent gradeability and can help you deal with various terrains. [Pedelec hybrid bike with front shock absorber]: Ride as you like. Choose from 3 driving modes: full accelerator, pedal assist or pedal only. The front suspension allows you to drive smoothly with maximum traction on rough terrain. [Cycle monitor and front and rear lights]: The monitor displays the actual speed, driving distance, power level, battery voltage, etc., and night lights can provide greater safety. | |
Frequently Asked Questions
Q1:What's your best price for the electric scooter?
A1:We will quote our best price according to your order quantity, so when you make an inquiry, please let us know the quantity you
need.
Q2:What's your MOQ?
A2: 5pcs is our MOQ, Well we don't have quantity limitation, any quantity is ok for first sample or trial order.
Q3:What's the delivery time?
A3: 2-3 days for samples, 10-18 days for mass orders
Q4:What's your payment term?
A4: T/T, FOB
Q5:What about the warranty?
A5:1.motor for 2years 2. controller and charger for 6month 3. battery for 1year
