Dongfeng Peugeot e2008
Dongfeng Peugeot e2008
Quantity
| Note: ●Standard configuration ○Optional configuration-none | Peugeot 2008 New Energy 2020 e2008 Fengshang Edition | Peugeot 2008 New Energy 2020 e2008 3D Zhenshang Edition |
| Official price: 166,000 | Official price: 188,000 | |
| Official price | 16.60 million | 18.80 million |
| Taizhou lowest offer | 16.60 million get the reserve price | 18.80 million get the reserve price |
| Reference price after subsidy | 16.60 million | 18.80 million |
| State subsidies | To be investigated | To be investigated |
| Staging plan | No quotation for car purchase in installments | No quotation for car purchase in installments |
| Basic parameters | ||
| Vendor | Dongfeng Peugeot | Dongfeng Peugeot |
| level | Small SUV | Small SUV |
| Time to market | May-20 | May-20 |
| engine | Pure electric 163 horsepower electric motor | Pure electric 163 horsepower electric motor |
| Maximum horsepower of electric motor (PS) | 163 | 163 |
| Total motor power (kW) | 120 | 120 |
| Total torque of motor (N·m) | 260 | 260 |
| Battery charging time | Fast charge: 0.5 hours, slow charge: 8 hours | Fast charge: 0.5 hours, slow charge: 8 hours |
| Fast charging capacity (%) | 80 | 80 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Body type | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Length × width × height (mm) | 4312×1785×1545 | 4312×1785×1545 |
| Wheelbase (mm) | 2612 | 2612 |
| Maximum speed (km/h) | 150 | 150 |
| Ministry of Industry and Information Technology's pure electric cruising range (km) | 360 | 360 |
| Charging time | Fast charge: 0.5 hours, slow charge: 8 hours | Fast charge: 0.5 hours, slow charge: 8 hours |
| Vehicle warranty | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||
| BodyRefer to the picture | - | View body pictures |
| Body type | SUV | SUV |
| Length(mm) | 4312 | 4312 |
| Width(mm) | 1785 | 1785 |
| Height (mm) | 1545 | 1545 |
| Wheelbase (mm) | 2612 | 2612 |
| Vehicle weight (kg) | 1570 | 1570 |
| Number of doors (pieces) | 5 | 5 |
| Number of seats (a) | 5 | 5 |
| Luggage compartment volume (L) | 345 | 345 |





























