changan UNIT
UNIT
In terms of body size, the length, width and height of UNI-T are 4515*1870*1565mm, and the wheelbase is 2710mm. It is positioned as a compact crossover SUV. In terms of configuration, Changan UNI-T will provide adaptive high and low beams, rear fog lights, LED daytime running lights, delayed headlight shutdown, automatic headlights, electric folding exterior rearview mirrors, and exterior rearview mirror removal according to different models. Frost/heating, automatic air conditioning, PM0.1 green purification system, in-car air quality detection, panoramic imaging, automatic parking, Incall 3.0-T vehicle system, mobile phone interconnection, mobile phone wireless charging, adaptive cruise, forward collision warning, vehicle Early warning auxiliary braking, lane departure warning, brake assist, hill assist, hill descent, dynamic parking, anti-rollover, etc. not only enhance the driving pleasure, but also take into account practicality and convenience.
Quantity
item | value |
Condition | New |
Steering | Left |
Emission Standard | Euro VI |
Year | 2021 |
Month | 9 |
Made In | China |
Brand Name | Changan |
Model Number | CS55 Plus |
Place of Origin | China |
Fujian | |
Type | SUV |
Fuel | Gas/Petrol |
Displacement | ≤1.5L |
Cylinders | 4 |
Maximum Power(Ps) | 100-150Ps |
Gear Box | Automatic |
Forward Shift Number | 7 |
Maximum Torque(Nm) | 200-300Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 50-80L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Multi-link |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R19 |
Airbags | 2 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Rear |
Rear Camera | 360° |
Sunroof | Panoramic sunroof |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver's Seat Adjustment | Electric |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Air Conditioner | Automatic |
Headlight | LED |
Daytime Light | LED |
Product Name | Changan CS55 Plus |
Level | Compact SUV |
Energy Type | Fuel |
Time to market | Sep/2021 |
Engine | 1.5T 188hp L4 |
Maximum power (kW) | 138(188Ps) |
Maximum torque (N m) | 300 |
Gearbox | 7-speed dual clutch |
Maximum speed (km/h) | 190 |
Size | 4515x1865x1680 |




