F7 Electric scooter
PNC000086
Quantity
- Specification Description:U1
| Battery brand | Chinese | Chinese | Chinese | LG | LG |
| Battery capacity | 4Ah | 6Ah | 7.8Ah | 7.8Ah | 10.5Ah |
| Battery function | USB+ battery indicator | USB+ battery indicator | USB+ battery indicator | USB+ battery indicator | USB+ battery indicator |
| Frame material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Frame tech | 3D forging | 3D forging | 3D forging | 3D forging | 3D forging |
| Notify light | No | No | No | Support | Support |
| U decoration light | No | No | No | Support | Support |
| Motor | 300w | 300w | 300w | 300w | 300w |
| Range | 15-25km | 20-30km | 25-35km | 25-35km | 35-45km |
| Max speed 3 molds | 10/16/25kmh | 10/16/25kmh | 10/16/25kmh | 10/16/25kmh | 10/16/25kmh |
| Weight | 13kg | 13.3kg | 13.5kg | 13.5kg | 13.5kg |
| Max loading | 150kg | 150kg | 150kg | 150kg | 150kg |
| 100pcs | 279USD,exw | 299USD,exw | 320USD,exw | 360USD,exw | 469USD,exw |
| 294pcs(20ft) | 259USD,exw | 279USD,exw | 300USD,exw | 330USD,exw | 445USD,exw |
| 688pcs(40HQ) | 229USD,exw | 249USD,exw | 270USD,exw | 300USD,exw | 412USD,exw |
| Tail light | '+4USD | '+4USD | '+4USD | '+4USD | '+4USD |
Frequently Asked Questions
Q1:What's your best price for the electric scooter?
A1:We will quote our best price according to your order quantity, so when you make an inquiry, please let us know the quantity you
need.
Q2:What's your MOQ?
A2: 5pcs is our MOQ, Well we don't have quantity limitation, any quantity is ok for first sample or trial order.
Q3:What's the delivery time?
A3: 2-3 days for samples, 10-18 days for mass orders
Q4:What's your payment term?
A4: T/T, FOB
Q5:What about the warranty?
A5:1.motor for 2years 2. controller and charger for 6month 3. battery for 1year

