SM-1
SM-1
Quantity
- Specification Code:4门今日阳光
- Specification Description:SM-1
| EBU electric car | |||||
| Product name | SM-1 | SM-A8 | |||
| Electrial System | |||||
| Complete vehicle kit purchase | Full Bulk Kit/Semi Bulk Kit | ||||
| Steering position | Left steering electric car | ||||
| Steering and driving customization | Right steering electric car (200 sets (can be divided into batches)) | ||||
| Controller | 60V / 72v Intelligent Controller | ||||
| Storage Battery | 12V*5PCS,100AH | ||||
| Custom battery | Lead acid / lithium battery 80-120ah | ||||
| Battey charger | Vehicle-mounted intelligent charger | ||||
| Charger Voltage | Single phase,220V | ||||
| Motor | Hanpuda 3000 W alternator | ||||
| Custom motor | 5000w-7500w | ||||
| Traveling Range | 90-120km | ||||
| Charging Time | 8-10Hours | ||||
| GW | 550 /850 KG | ||||
| Technicial Data | |||||
| Overall Size | 2850*1600*1600(L*W*H) | 3000*1500*1600mm(L*W*H) | |||
| Seating Capacity | 2-4 Seats | 4 Seats | |||
| Speed Range | 40-55 km/h | ||||
| Custom speed | 55-80km/h | ||||
| Climbing Capacity | 30-45% | ||||
| Wheel Base | 1550 MM | ||||
| Body Material | Metal | ||||
| Chassis Material | Metal | ||||
| Braking Length | ≤ 4 Meters | ||||
| Min.Turning Tadius | 3900 MM | ||||
| Front Rear Tracks | 1000 MM | ||||
| Car Body System | |||||
| Seat Material | Imitation leather (PU) | ||||
| Instrument Panel | Combined instrument(front/back signal,light,trumpet,dump energy,current speed display) | ||||
| Lighting System | Combined type front light and back light,braking light,front/back turning light | ||||
| Switch System | Light switch, main power switch, electric horn, wiper switch, central lock, four-door power window | ||||
| Entertainment System | Digital LCD panel, MP3/MP5 Player,USB Port,Backup Camera | ||||
| Car Body Painting | Color can be customized. | ||||
| seat belt | √ | ||||
| Chassis System | |||||
| Drive System | Rear-drive motor,Controller adjusted automatically | ||||
| Steering System | Automatic adjustment rack and pinion direction | ||||
| Braking System | Four wheel hydraulic brake + double circuit hydraulic brake + parking brake device + brake assist | ||||
| Tire Details | 155-70, Aluminium wheel hub, Vacuum tire | ||||
| Front Axle and Suspension | Integral front bridge suspension | ||||
| Back Axle and Suspension | Integral front bridge suspension | ||||
| seat belt | Optional | ||||
| air conditioning | Optional | ||||
| Solar energy | Optional | ||||
| Range extender | Optional | ||||
| 20GP container | 2 units | 40GP | 4-5 units | ||








