JM Electric pickup
JM-J2-T
minimum order
1
Quantity
- Min. Order:1
- Specification Code: EBU 2021 new EEC certified high quality four wheel two seat Performance mini Electric pickup
- Specification Description:J2-T
Size 3650*1200*1680MM
Motor Power 3000/4000/5000W
Battery specifications 100/120/200AH
speed 45/65KM
recharge mileage 100/240KM
| Configuration | Item | J2-P | |
| Parameter | L*W*H (mm) | 3650*1200*1680 | |
| Axle base(mm) | 2400 | ||
| Wheel base(F/R)(mm) | 1015/1200 | ||
| Max. Speed(km/h) | ≥55 | ||
| Max.distance (km) | ≥130 | ||
| Capacity(perrson) | 1 | ||
| Curb weight(kg) | 530 | ||
| Rate load(kg) | 500 | ||
| cargo box(mm) | 1650*1150*1050 | ||
| Steering mode | Middle Steering | ||
| Motor | 60V 4000W | ||
| Lithium batter | 100A·h Lithium iron phosphate battery | ||
| Power system | Charger system | Intelligent faster charger for lithium battery | |
| Charging time | 2-3 hours | ||
| Brake system | Type | Hydraulic system | |
| Front | Disc | ||
| Rear | Drum | ||
| Suspension system | Front | McPherson Independent Suspension | |
| Rear | Spiral Spring Integral Suspension | ||
| Wheel suspension | Tyre | Front 135/70-12 Rear145/70-12 | |
| Wheel hub | Wheel Hub Aluminum Alloy Hub | ||
| Function device | Mutil media | MP5+rearview camera | |
| Electric heater | 60V900W | ||
| Central lock | Auto Level | ||
| One Button Start | Auto Level | ||
| Electric door and window | 2 | ||
| Skylight | Manual Operation | ||
| Air Conditioner | optional | ||
| Seats | Genuine Leather | ||









