Honda e:NS1
Honda e:NS1
The EBU AUTO Honda e:NS1 channel provides the latest information such as Honda e:NS1 quotations, Honda e:NS1 on sale, Honda e:NS1 pictures and prices, Honda e:NS1 all parameter configurations, and the most exciting car content of Honda e:NS1 in EBU AUTO.
Quantity
Honda e: NS1 parameter configuration

Manufacturer: | Dongfeng Honda e:NS1 |
| level: | small SUV |
| engine: | 134kW/150kw |
| (electric motor) | |
| Power type: | pure electric |
| Integrated maximum power (kW): | 134/150 |
| Comprehensive maximum torque (Nm): | 310 |
| gearbox: | 1st gear fixed gear ratio |
| Length × width × height (mm): | 4390×1790×1560 |
| Body structure: | 5-door 5-seater SUV |
| Year listed: | 2022 |
| Maximum speed (km/h): | 150 |
| Vehicle Warranty Policy: | 3 years or 120,000 kilometers |
| Body parameters | |
| Vehicle length (mm): | 4390 |
| Vehicle width (mm): | 1790 |
| Vehicle height (mm): | 1560 |
| Wheelbase (mm): | 2610 |
| Curb weight (kg): | 1647 |
| Front track (mm): | 1545 |
| Rear track (mm): | 1550 |
| Body structure: | SUV |
| Number of doors: | 5 |
| number of seats: | 5 |
| electric motor | |
| Motor type: | Permanent Magnet Synchronous Motor |
| Motor maximum power (kW): | 134 |
| Motor maximum torque (Nm): | 310 |
| Maximum power of the front motor (kW): | 134/150 |
| Front motor maximum torque (Nm): | 310 |
| Battery | |
| CLTC pure electric cruising range (km): | 420 |
| Battery energy (kWh): | 53.6kWh/68.8kwh |
Honda e: NS1 picture




































