BYD Qin
BYD Qin
Quantity
| Qin PLUS EV parameter configuration table | ||||
| Model type | Standard range version of the deluxe model | Long-range version of the deluxe model | Long-range version of the premium model | Ultra-long range flagship |
| Dimension parameters | ||||
| Long × × wide × high (mm) | 4765X1837X1515 | |||
| Wheelbase (mm) | 2718 | |||
| Wheel distance at the front / rear (mm) | 1580/1580 | |||
| Minimum turning radius (m) | 5.5 | |||
| Tire specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/45 R18 |
| Power performance | ||||
| Motor type | AC permanent magnet synchronous motor | |||
| Maximum motor power (kW) | 100 | 100 | 100 | 135 |
| Motor maximum torque (N·m) | 180 | 180 | 180 | 280 |
| Pure electric continuous driving distance by working condition method (km) | 400 | 500 | 500 | 600 |
| Pure electric continuous driving distance (km) | 500 | 630 | 630 | 720 |
| Battery Capacity (kWh) | 47.5 | 57 | 57 | 71.7 |
| Fast charge percentage in 30 minutes | 30%-80% | 30%-80% | 30%-80% | 30%-80% |
| 0~50km/h acceleration time (s) | 5.5 | 5.5 | 5.5 | 4 |
| Brake and suspension | ||||
| Front brake type | Ventilation disc type | |||
| Rear brake type | Disk type | |||
| Front suspension type | McPherson-type independent suspension | |||
| Rear suspension type | Multi-link-rod independent suspension | |||





























