GAC Toyota bZ4X
GAC Toyota bZ4X
EBU AUTO GAC Toyota bZ4X channel provides GAC Toyota bZ4X quotations, GAC Toyota bZ4X on sale GAC Toyota bZ4X pictures and prices, GAC Toyota bZ4X all parameter configurations, GAC Toyota bZ4X how much is the latest information, GAC Toyota bZ4X most exciting car content is here EBU AUTO.
Quantity
【GAC Toyota bZ4X】Toyota_GAC Toyota bZ4X Quotation_GAC Toyota bZ4X Pictures_EBU AUTO
GAC Toyota bZ4X all parameter configuration
-: None ●: Yes○: Optional ▲: To be checked | 2022 Elite | 2022 long-range Elite | 2022 long battery life Pro | 2022 X-MODE 4WD Pro | 2022 X-MODE 4WD Ultra |
| Manufacturer: | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| level: | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV | mid-size SUV |
| engine: | 150kW | 150kW | 150kW | 160kW | 160kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power type: | pure electric | pure electric | pure electric | pure electric | pure electric |
| Integrated maximum power (kW): | 150 | 150 | 150 | 160 | 160 |
| Comprehensive maximum torque (Nm): | 266 | 266 | 266 | 337 | 337 |
| gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length × width × height (mm): | 4690×1860×1650 | 4690×1860×1650 | 4690×1860×1650 | 4690×1860×1650 | 4690×1860×1650 |
| Body structure: | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Year listed: | 2022 | 2022 | 2022 | 2022 | 2022 |
| Maximum speed (km/h): | 160 | 160 | 160 | 160 | 160 |
| Official 0-50km/h acceleration time (s): | 3.8 | 3.8 | 3.8 | 3.4 | 3.4 |
| Vehicle Warranty Policy: | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
| Body parameters | |||||
| Vehicle length (mm): | 4690 | 4690 | 4690 | 4690 | 4690 |
| Vehicle width (mm): | 1860 | 1860 | 1860 | 1860 | 1860 |
| Vehicle height (mm): | 1650 | 1650 | 1650 | 1650 | 1650 |
| Wheelbase (mm): | 2850 | 2850 | 2850 | 2850 | 2850 |
| Curb weight (kg): | 1865 | 1865 | 1905 | 2000 | 2035 |
| Front track (mm): | 1600 | 1600 | 1600 | 1600 | 1600 |
| Rear track (mm): | 1610 | 1610 | 1610 | 1610 | 1610 |
| Approach angle (°): | 15 | 15 | 15 | 15 | 15 |
| Departure angle (°): | twenty three | twenty three | twenty three | twenty three | twenty three |
| Body structure: | SUV | SUV | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 | 5 | 5 |
| number of seats: | 5 | 5 | 5 | 5 | 5 |
| Minimum luggage compartment volume (L): | 452 | 452 | 452 | 452 | 452 |
| electric motor | |||||
| Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor maximum power (kW): | 150 | 150 | 150 | 160 | 160 |
| Motor maximum torque (Nm): | 266 | 266 | 266 | 337 | 337 |
| Maximum power of the front motor (kW): | 150 | 150 | 150 | 80 | 80 |
| Front motor maximum torque (Nm): | 266 | 266 | 266 | 168.5 | 168.5 |
| The maximum power of the rear motor (kW): | - | - | - | 80 | 80 |
| Rear motor maximum torque (Nm): | - | - | - | 168.5 | 168.5 |
| Battery | |||||
| CLTC pure electric cruising range (km): | 400 | 615 | 615 | 560 | 500 |
| Battery energy (kWh): | 50.3kWh | 66.7kWh | 66.7kWh | 66.7kWh | 66.7kWh |
GAC Toyota bZ4X pictures










