Mercedes Benz EQC
Mercedes Benz EQC
AUTO Mercedes-Benz EQC channel, providing Mercedes-Benz EQC quotes, Mercedes-Benz EQC pictures and prices of Mercedes-Benz EQC on sale, all parameters of Mercedes-Benz EQC, the lowest price of Mercedes-Benz EQC articles, the latest information on Mercedes-Benz EQC maintenance cycles and costs, the most exciting car content of Mercedes-Benz EQC In EBU AUTO.
Quantity
【Mercedes Benz EQC】Mercedes Benz_Mercedes Benz EQC Quote_Mercedes Benz EQC Pictures_EBU AUTO
Mercedes-Benz EQC Product Configuration Parameters
-: None ●: Yes○: Optional ▲: To be checked | 2022 Facelift EQC 350 4MATIC | 2022 Facelift EQC 350 4MATIC Special Edition | 2022 Facelift EQC 400 4MATIC |
| Manufacturer: | Beijing Benz | Beijing Benz | Beijing Benz |
| level: | mid-size SUV | mid-size SUV | mid-size SUV |
| engine: | 210kW | 210kW | 300kW |
| (electric motor) | (electric motor) | (electric motor) | |
| Power type: | pure electric | pure electric | pure electric |
| Integrated maximum power (kW): | 210 | 210 | 300 |
| Comprehensive maximum torque (Nm): | 590 | 590 | 760 |
| gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length × width × height (mm): | 4774×1890×1622 | 4774×1890×1622 | 4774×1923×1622 |
| Body structure: | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Year listed: | 2022 | 2022 | 2022 |
| Maximum speed (km/h): | 180 | 180 | 180 |
| Official 0-100km/h acceleration time (s): | 6.9 | 6.9 | 5.1 |
| Vehicle Warranty Policy: | 3 years unlimited kilometers | 3 years unlimited kilometers | 3 years unlimited kilometers |
| Body parameters | |||
| Vehicle length (mm): | 4774 | 4774 | 4774 |
| Vehicle width (mm): | 1890 | 1890 | 1923 |
| Vehicle height (mm): | 1622 | 1622 | 1622 |
| Wheelbase (mm): | 2873 | 2873 | 2873 |
| Curb weight (kg): | 2485 | 2485 | 2485 |
| Front track (mm): | 1630 | 1630 | 1630 |
| Rear track (mm): | 1621 | 1621 | 1621 |
| Approach angle (°): | 19 | 19 | 19 |
| Departure angle (°): | 19 | 19 | 19 |
| Body structure: | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 |
| number of seats: | 5 | 5 | 5 |
| electric motor | |||
| Motor type: | AC/Asynchronous | AC/Asynchronous | AC/Asynchronous |
| Motor maximum power (kW): | 210 | 210 | 300 |
| Motor maximum torque (Nm): | 590 | 590 | 760 |
| Battery | |||
| CLTC pure electric cruising range (km): | 440 | 440 | 443 |
| Battery energy (kWh): | 79.2kWh | 79.2kWh | 79.2kWh |
Benz EQC Pictures








