Volkswagen Lavida
Lavida
Quantity
china Volkswagen e LaVida pure electric spot low-price electric car for sale
| Note: ● is standard with ○ option-No | Lavida pure electric 2019 /2021 premium version |
| Basic parameters | |
| Manufacturer | SAIC Volkswagen |
| Level | Compact car |
| Listing time | 19-Aug |
| Engine | Pure electric 136 hp electric motor |
| Motor maximum horsepower (PS) | 136 |
| Total motor power (kW) | 100 |
| Total motor torque (N·m) | 290 |
| Battery charging time | Fast charge: 0.67 hours, slow charge: no |
| Fast charging volume is (%) | 80 |
| Transmission | Electric vehicle single-speed transmission |
| Body type | A 4-door, 5-seater three-box car |
| Long × Width × High (mm) | 4670×1806×1474 |
| wheelbase (mm) | 2680 |
| Maximum vehicle speed (km/h) | 150 |
| Battery warranty time | Eight years or 150,000 km |
| Ministry of Industry and Information Technology Pure Electric Range (km) | 278 |
| Charging time | Fast charge: 0.67 hours, slow charge: no |
| Quality assurance of the vehicle | Three years or 100,000 km |
| Body | |
| See body for the picture | View body pictures |
| Body type | Three-box car |
| Length (mm) | 4670 |
| Width (mm) | 1806 |
| Height (mm) | 1474 |
| wheelbase (mm) | 2680 |
| Number of doors (individual) | 4 |
| Number of seats (individual) | 5 |
| Luggage Box Volume (L) | 510 |
| Box interior dimensions (mm) | 1100×1040×570 |
| Motor / battery | |
| Motor model | - |
| Motor type | Permanent magnetic synchronization |
| Motor maximum horsepower (PS) | 136 |
| Total motor power (kW) | 100 |
| Total motor torque (N·m) | 290 |
| Maximum power of the front motor (kW) | 100 |
| Maximum torque of the front motor (N·m) | 290 |














