honda enp1
eNP1
EBU AUTO eNP1 channel provides eNP1 quotations, eNP1 pictures and prices of eNP1 on sale, all eNP1 parameter configurations and other latest information. The most exciting car content of eNP1 is all in EBU AUTO.
Quantity
【eNP1】Honda_eNP1 Quotation_eNP1 Picture_EBU AUTO
Honda_eNP1 parameter configuration
-: None ●: Yes○: Optional ▲: To be checked | 2022 model 420km extreme version | 2022 420km Advanced Edition | 2022 510km Lanji version | 2022 510km Blooming Edition |
| Local offer: | 175,000reserve price | 189,000reserve price | 205,000reserve price | 218,000reserve price |
| Manufacturer: | Guangqi Honda | Guangqi Honda | Guangqi Honda | Guangqi Honda |
| level: | small SUV | small SUV | small SUV | small SUV |
| engine: | 134kW | 134kW | 150kW | 150kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power type: | pure electric | pure electric | pure electric | pure electric |
| Integrated maximum power (kW): | 134 | 134 | 150 | 150 |
| Comprehensive maximum torque (Nm): | 310 | 310 | 310 | 310 |
| gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length × width × height (mm): | 4388×1790×1560 | 4388×1790×1560 | 4388×1790×1560 | 4388×1790×1560 |
| Body structure: | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Year listed: | 2022 | 2022 | 2022 | 2022 |
| Maximum speed (km/h): | 150 | 150 | 150 | 150 |
| Official 0-50km/h acceleration time (s): | 3.7 | 3.7 | 3.7 | 3.7 |
| Vehicle Warranty Policy: | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers | 3 years or 120,000 kilometers |
| Body parameters | ||||
| Vehicle length (mm): | 4388 | 4388 | 4388 | 4388 |
| Vehicle width (mm): | 1790 | 1790 | 1790 | 1790 |
| Vehicle height (mm): | 1560 | 1560 | 1560 | 1560 |
| Wheelbase (mm): | 2610 | 2610 | 2610 | 2610 |
| Curb weight (kg): | 1652 | 1686 | 1683 | 1696 |
| Front track (mm): | 1545 | 1535 | 1535 | 1535 |
| Rear track (mm): | 1550 | 1540 | 1540 | 1540 |
| Body structure: | SUV | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 | 5 |
| number of seats: | 5 | 5 | 5 | 5 |
| electric motor | ||||
| Motor type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Motor maximum power (kW): | 134 | 134 | 150 | 150 |
| Motor maximum torque (Nm): | 310 | 310 | 310 | 310 |
| Maximum power of the front motor (kW): | 134 | 134 | 150 | 150 |
| Front motor maximum torque (Nm): | 310 | 310 | 310 | 310 |
| Battery | ||||
| CLTC pure electric cruising range (km): | 420 | 420 | 510 | 510 |
| Battery energy (kWh): | 53.6 | 53.6 | 68.8 | 68.8 |
Honda_eNP1 picture













































