Hongqi E-HS9
Hongqi E-HS9
In terms of power, the new car will be equipped with a motor on each of the front and rear axles, and provide two different power options. Among them, the maximum power of the front and rear motors of the low-power version is 160kW (218Ps), and the peak torque is 350N m. The corresponding cruising range is 460km, and the energy density of the battery pack is 181.2Wh/kg; the high-power version has a front motor with a maximum power of 160kW (218Ps) and a peak torque of 350N m, and the rear motor with a maximum power of 245kW (333Ps) and peak torque. is 450N m. The cruising range is 510km, and the energy density of the battery pack is 178.1Wh/kg. It is reported that the new car has an acceleration time of 0-100km/h or less than 4s, and is equipped with 7 driving modes. (Text/Graduate from Autohome)
Quantity
| ●:Yes ○: Optional | ![]() 2022 690km Qiyue seven-seater | ![]() 2022 690km Flagship Edition with six seats | 2022 660km Qichang Edition with six seats | 2022 660km Flag Collar Version Four Seats |
| Manufacturer: | FAW Hongqi | FAW Hongqi | FAW Hongqi | FAW Hongqi |
| level: | full-size SUV | full-size SUV | full-size SUV | full-size SUV |
| engine: | 320kW | 320kW | 405kW | 405kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power Type: | pure electric | pure electric | pure electric | pure electric |
| Combined maximum power (kW): | 320 | 320 | 405 | 405 |
| Combined maximum torque (Nm): | 600 | 600 | 750 | 750 |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length×width×height(mm): | 5209×2010×1731 | 5209×2010×1731 | 5209×2010×1713 | 5209×2010×1713 |
| Body structure: | 5 door 7 seat SUV | 5 door 6 seat SUV | 5 door 6 seat SUV | 5 door 4 seat SUV |
| Year of listing: | 2021 | 2021 | 2021 | 2021 |
| 0-100 Acceleration time (s): | - | - | - | - |
| Vehicle warranty policy: | Lifetime (check the official website for details) | Lifetime (check the official website for details) | Lifetime (check the official website for details) | Lifetime (check the official website for details) |
| Body parameters | ||||
| Vehicle length (mm): | 5209 | 5209 | 5209 | 5209 |
| Vehicle width (mm): | 2010 | 2010 | 2010 | 2010 |
| Vehicle height (mm): | 1731 | 1731 | 1713 | 1713 |
| Wheelbase (mm): | 3110 | 3110 | 3110 | 3110 |
| Curb weight (kg): | - | - | - | - |
| Minimum ground clearance (mm): | 150 | 150 | 175 | 175 |
| Body structure: | SUV | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 | 5 |
| number of seats: | 7 | 6 | 6 | 4 |
| electric motor | ||||
| Motor Type: | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor maximum power (kW): | 320 | 320 | 405 | 405 |
| Motor maximum torque (Nm): | 600 | 600 | 750 | 750 |
| Front motor maximum power (kW): | 160 | 160 | 160 | 160 |
| Front motor maximum torque (Nm): | 300 | 300 | 300 | 300 |
| Rear motor maximum power (kW): | 160 | 160 | 245 | 245 |
| Rear motor maximum torque (Nm): | 300 | 300 | 450 | 450 |
| Battery | ||||
| NEDC comprehensive cruising range (km): | 690 | 690 | 660 | 660 |
| battery capacity: | 120kWh | 120kWh | 120kWh | 120kWh |


































