XPENG P5
XPENG P5
Quantity
| Model (hidden by the bank, not on the commercial configurator) | Standard battery life | Long battery life | Long battery life | |||
| Model level (hidden by the bank, not on the commercial configurator) | LEV2 | LEV3 | LEV2 | LEV3 | LEV4 | LEV4 |
| Model version | xpeng P5 460G | xpeng P5 460E | xpeng P5 550G | xpeng P5 550E | xpeng P5 550P | xpeng P5 600P |
| National suggested retail price after comprehensive subsidies | 16.00-23.00万元(车型预售价格带) | |||||
| Specifications | ||||||
| Length/width/height | 4808mm/1840mm/1520mm | |||||
| Wheelbase | 2768mm | |||||
| number of seats | 5 | |||||
| Trunk volume 1 | 450L | |||||
| Minimum turning diameter | ≤11.4m | |||||
| Comprehensive performance | ||||||
| Drive form | Front Predecessor | |||||
| Motor type | The second generation permanent magnet synchronous motor | |||||
| Maximum motor power/maximum torque | 155kW/310N·m | |||||
| Maximum speed | 170km/h | |||||
| Very low temperature battery heating device | ● | ● | ● | ● | ● | ● |
| 0-100km/h acceleration time | 7.5s | |||||
| Suspension system | Front MacPherson suspension/rear torsion beam suspension | |||||
| Braking System | Front ventilated disc brake/rear solid disc brake | |||||
| Brake energy recovery mode | High Medium Low | |||||
| Drag coefficient | 0.223 | |||||
| recharge mileage | ||||||
| NEDC comprehensive working conditions cruising range | 460km | 460km | 550km | 550km | 550km | 600km |
| Discharge | ||||||
| DC fast charging time (from 30% to 80%) | ≥ 30min | ≥ 35min | ≥ 38min | |||
| Schedule charging | ● | ● | ● | ● | ● | ● |
| Target SOC setting function | ● | ● | ● | ● | ● | ● |
| V2L function (220V power output) 2 | ● | ● | ● | ● | ● | ● |
| Smart drive | ||||||
| Perception system | ||||||
| Lidar | - | - | - | - | 2个 | 2个 |
| High-precision millimeter wave radar | - | 5个 | - | 5个 | 5个 | 5个 |
| Ultrasonic sensor | 4个 | 12个 | 4个 | 12个 | 12个 | 12个 |
| Surround view camera | 1个 | 4个 | 1个 | 4个 | 4个 | 4个 |
| High-sensitivity camera | - | 9个 | - | 9个 | 9个 | 9个 |
| Advanced driving assistance map | - | ○ | - | ○ | ○ | ○ |
| Intelligent driving assistance system processor | - | Xavier supercomputing platform | - | Xavier supercomputing platform | ||











