Volkswagen ID.4 CROZZ
ID.4 CROZZ
EBU AUTO ID.4 CROZZ channel, providing ID.4 CROZZ quotes, ID.4 CROZZ on sale ID.4 CROZZ pictures and prices, ID.4 CROZZ all parameter configurations and other latest information, the most exciting car content of ID.4 CROZZ is here EBU AUTO.
Quantity
【ID.4 CROZZ】Volkswagen_ID.4 CROZZ Quote_ID.4 CROZZ Picture_EBU AUTO
Volkswagen ID.4 CROZZ parameter configuration
| ●:Yes ○: Optional | 2022 standard battery life PURE version | 2022 long battery life PURE+ version | 2022 Long Range Lite PRO Edition | 2022 long battery life PRO version | 2022 HIGH-PERFORMANCE PRIME EDITION |
| Manufacturer: | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
| level: | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| engine: | 125kW | 150kW | 150kW | 150kW | 230kW |
| (electric motor) | (electric motor) | (electric motor) | (electric motor) | (electric motor) | |
| Power Type: | pure electric | pure electric | pure electric | pure electric | pure electric |
| Combined maximum power (kW): | 125 | 150 | 150 | 150 | 230 |
| Combined maximum torque (Nm): | 310 | 310 | 310 | 310 | 472 |
| Gearbox: | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
| Length×width×height(mm): | 4592×1852×1629 | 4592×1852×1629 | 4592×1852×1629 | 4592×1852×1629 | 4592×1852×1629 |
| Body structure: | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Year of listing: | 2022 | 2022 | 2022 | 2022 | 2022 |
| Maximum speed (km/h): | 160 | 160 | 160 | 160 | 160 |
| Vehicle warranty policy: | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body parameters | |||||
| Vehicle length (mm): | 4592 | 4592 | 4592 | 4592 | 4592 |
| Vehicle width (mm): | 1852 | 1852 | 1852 | 1852 | 1852 |
| Vehicle height (mm): | 1629 | 1629 | 1629 | 1629 | 1629 |
| Wheelbase (mm): | 2765 | 2765 | 2765 | 2765 | 2765 |
| Curb weight (kg): | 1945 | 2130 | 2130 | 2130 | 2254 |
| Body structure: | SUV | SUV | SUV | SUV | SUV |
| Number of doors: | 5 | 5 | 5 | 5 | 5 |
| number of seats: | 5 | 5 | 5 | 5 | 5 |
| Luggage compartment minimum volume (L): | 512 | 512 | 512 | 512 | 512 |
| electric motor | |||||
| Motor Type: | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Front AC / Asynchronous Rear Permanent Magnet / Synchronous |
| Motor maximum power (kW): | 125 | 150 | 150 | 150 | 230 |
| Motor maximum torque (Nm): | 310 | 310 | 310 | 310 | 472 |
| Front motor maximum power (kW): | - | - | - | - | 80 |
| Front motor maximum torque (Nm): | - | - | - | - | 162 |
| Rear motor maximum power (kW): | 125 | 150 | 150 | 150 | 150 |
| Rear motor maximum torque (Nm): | 310 | 310 | 310 | 310 | 310 |
| Battery | |||||
| NEDC comprehensive cruising range (km): | 425 | 600 | 600 | 600 | 554 |
| battery capacity: | 55.7kWh | 84.8kWh | 84.8kWh | 84.8kWh | 84.8kWh |
Volkswagen ID.4 CROZZ pictures








































