Note: ● is standard with ○ option-No | Q2L e-tron Smart cool | Q2L e-tron Smart Enjoy Model |
Basic parameters |
Level | Small SUV | Small SUV |
Time of market | 19-Nov | 19-Nov |
The Engine | Pure electric 136 hp electric motor | Pure electric 136 hp electric motor |
Motor maximum horsepower (PS) | 136 | 136 |
Total motor power (kW) | 100 | 100 |
Total motor torque (N·m) | 290 | 290 |
Battery charging time | Fast charge: 0.6 hours, slow charge: no | Fast charge: 0.6 hours, slow charge: no |
Fast charging volume is (%) | 80 | 80 |
Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
Body type | 5 Doors 5 seats SUV | 5 Doors 5 seats SUV |
Long × Width × High (mm) | 4237×1785×1548 | 4237×1785×1548 |
Wheelbase (mm) | 2628 | 2628 |
Maximum vehicle speed (km/h) | 150 | 150 |
Battery warranty time | Eight years or 120,000 km | Eight years or 120,000 km |
Ministry of Industry and Information Technology Pure Electric Range (km) | 265 | 265 |
Charging time | Fast charge: 0.6 hours, slow charge: no | Fast charge: 0.6 hours, slow charge: no |
Vehicle quality warranty | Three years or 100,000 km | Three years or 100,000 km |
Body Body Body |
Body type | SUV | SUV |
Length (mm) | 4237 | 4237 |
Width (mm) | 1785 | 1785 |
Height (mm) | 1548 | 1548 |
Wheelbase (mm) | 2628 | 2628 |
Car weight (kg) | 1610 | 1610 |
Number of doors (individual) | 5 | 5 |
Number of seats (individual) | 5 | 5 |
Luggage Box Volume (L) | 347 | 347 |
Motor / battery |
Motor type | Permanent magnet synchronization | Permanent magnet synchronization |
Motor maximum horsepower (PS) | 136 | 136 |
Total motor power (kW) | 100 | 100 |
Total motor torque (N·m) | 290 | 290 |
Maximum power of the front motor (kW) | 100 | 100 |
Maximum torque of the front motor (N·m) | 290 | 290 |
Drive mode | Pure electric power | Pure electric power |
Number of drive motors | Single-motor motor | Single-motor motor |
Motor layout | Front-facing | Front-facing |
Ministry of Industry and Information Technology Pure Electric Range (km) | 265 | 265 |
Official 100 km Power Consumption (kWh/100km) | 13.9 | 13.9 |
Battery Capacity (kWh) | 39.7 | 39.7 |