奈科特控股集团有限公司关于我们中国浙江省台州市临海市汛桥镇汛桥村汛达路115号奈科特控股集团有限公司关于我们中国浙江省台州市临海市汛桥镇汛桥村汛达路115号奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控
Model | The Designer | The Artists |
Model parameters | Length / Width / High (mm) | 2894/1655/1595 |
Wheelbase (mm) | 2020 |
Battery Energy (kWh) | 31.9 |
Battery type | Lithium iron phosphate batteries |
Reconditioning mass (kg) | 1040 | 1052 |
Body structure | 3 Door and 4 seats |
Three-electric system | Number of drive motors | Single-motor motor |
Total motor power (kW) | 40 |
Total motor torque (N•m) | 150 |
Motor type | Permanent magnet / synchronization |
Transmission | Fixed gear ratio transmission (electric vehicle single-speed transmission) |
Top Speed (km/h) | 105 |
Range age | 305km |
DC fast charge | O | ● |
Fast charge time (SOC 30%-80%) | 1h |
AC High Power Charger-6.6KW | ● |
AC charging time (using the charging pile) | 5h |
The 220V power extraction function | O | ● |
(After-sale selection of power pickup connector) |
220V Car charging gun | ● |
Battery pre-heating and intelligent thermal insulation | ● |
Chassis system | Suspension system (front / rear) | McPherson type independent suspension / double cross-arm type independent suspension |
Steering form | EPS electric power steering |
Brake system | Front disk type / rear disk type |
Parking brake system | Electronic parking vehicle |
Drive in the form | Rear, rear-wheel-drive |
Tire specifications | 155/70 R13 |







![qr code]()
18072581055