奈科特控股集团有限公司关于我们中国浙江省台州市临海市汛桥镇汛桥村汛达路115号奈科特控股集团有限公司关于我们中国浙江省台州市临海市汛桥镇汛桥村汛达路115号奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控
Dongfeng Honda M-NV 2021 Still Cheng Edition | Dongfeng Honda M-NV 2021 Shangyi Edition |
Official price | 149,800 | 15.98 million |
Lowest offer | No quotation to get the reserve price | No quotation to get the reserve price |
Reference price after subsidy | 149,800 | 15.98 million |
State subsidies | To be investigated | To be investigated |
Staging plan | Car purchase in installments starting from a down payment of 0 yuan | Car purchase in installments starting from a down payment of 0 yuan |
Basic parameters |
Vendor | Dongfeng Honda | Dongfeng Honda |
level | Small SUV | Small SUV |
Time to market | Nov-20 | Nov-20 |
engine | Pure electric 163 horsepower electric motor | Pure electric 163 horsepower electric motor |
Maximum horsepower of electric motor (PS) | 163 | 163 |
Total motor power (kW) | 120 | 120 |
Total torque of motor (N·m) | 280 | 280 |
Battery charging time | Fast charge: 0.5 hours, slow charge: none | Fast charge: 0.5 hours, slow charge: none |
Fast charging capacity (%) | 80 | 80 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Body type | 5-door 5-seater SUV | 5-door 5-seater SUV |
Length × width × height (mm) | 4324×1785×1637 | 4324×1785×1637 |
Wheelbase (mm) | 2610 | 2610 |
Maximum speed (km/h) | 140 | 140 |
Battery warranty time | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Ministry of Industry and Information Technology's pure electric cruising range (km) | 480 | 480 |
![qr code]()
18072581055