奈科特控股集团有限公司关于我们中国浙江省台州市临海市汛桥镇汛桥村汛达路115号奈科特控股集团有限公司关于我们中国浙江省台州市临海市汛桥镇汛桥村汛达路115号奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控股集团有限公司奈科特控
Model | xpeng G3i |
Version | 460G | 460N | 520G | 520N |
Specifications parameters |
Long * wide * high | 4495mm*1820mm*1610mm |
Wheelbase | 2625mm |
Wheel distance-front / rear | 1546mm/1551mm | 1546mm/1551mm |
seating | 5个 | 5个 |
curb weight | 1680kg | 1630kg | 1655kg |
Luggage volume-Five-seat / second row of seats put down | 380L/760L | 380L/760L |
Minimum turn diameter | 10.7m | 10.7m |
Minimum ground clearance | 130mm | 130mm |
|
combination property |
Drive form | Front-engine | Front-engine |
Motor type | The second-generation of permanent magnet synchronous motor |
|
Motor maximum power / maximum torque | 145kW/300N·m | 145kW/300N·m |
The 0-100km/h acceleration time | ≥8.6s | ≥8.6s |
maximum speed | 170km/h | 170km/h |
Battery type | Lithium iron phosphate battery | ternary lithium battery |
Battery is dust-proof and waterproof grade | IP68 | IP68 |
Very low-temperature battery heating unit | ● | ● |
Electricity | >55 kW・h | >57 kW・h | >66 kW・h |
NEDC comprehensive operating range | 460km | 520km |
DC fast charge time (30% charge to 80%) | ≥35min | ≥35min |
AC slow charge time (30% to 80%) | ≥4.3h | ≥5.5h |
suspended system | Front McPherson type independent suspension / rear torsion beam type semi-independent suspension |
brake assembly | Front ventilation disc brake / rear solid disc brake |
Brake energy recovery mode | Low / medium / high |
Air resistance coefficient (under low air resistance rim) | 0.295 | 0.295 |
![qr code]()
18072581055